Service Details:
Type Of Service Provider | Design Consulting |
Service Duration | As required |
Land Location | Pan India |
Land Area | As per capacity |
Type Of Industry Business | Food Industry |
Height | NA |
Shape | NA |
Availability | Yes |
Feature | Consulting for design of plant |
Service Charge | 2.5% of total cost of designed project |
Service Details:
Land Location | Pan India |
Service Duration | As per requirement |
Technology | World Class |
Land Area | As per capacity |
Service Charges | 2.5% of total cost of project |
Start Date / Month | Anytime |
Service Details:
Type Of Service Provider | Design Consulting |
Service Duration | As required |
Land Location | Pan India |
Land Area | As per capacity |
Type Of Industry Business | Food Industry |
Height | NA |
Shape | NA |
Availability | Yes |
Feature | Consulting for design of plant |
Service Charge | 2.5% of total cost of designed project |
Service Details:
Type Of Service Provider | Design Consulting |
Service Duration | As required |
Land Location | Pan India |
Land Area | As per capacity |
Type Of Industry Business | Food Industry |
Height | NA |
Shape | NA |
Availability | Yes |
Feature | Consulting for design of plant |
Service Charge | 2.5% of total cost of designed project |
Service Details:
Type Of Service Provider | Design Consulting |
Service Duration | As required |
Land Location | Pan India |
Land Area | As per capacity |
Type Of Industry Business | Food Industry |
Height | NA |
Shape | NA |
Availability | Yes |
Feature | Consulting for design of plant |
Service Charge | 2.5% of total cost of designed project |
Service Details:
Total Weight | Customized |
Automation Grade | Automatic |
End Product | Dehydrated Vegetables |
End Packaging | Canned |
Also Suitable for | Mango |